Viewing the timetable for service 20, 20A
Johnstone to Paisley
via Cochrane Castle, Elderslie, Royal Alexandra Hospital & UWS Paisley Campus
-
Paisley Food and Drink Festival (Bridge Street)
21st - 28th Apr 2025
Due to the closure of Bridge Street for the Paisley Food and Drink Festival taking place on Wednesday 23 April-Monday 28 April 2025. Can customers please join our 7, 7A, 20, 51 & 66 at Gauze Street.
-
Renfrewshire Delays
12th Apr 2025 onwards
Due to roadworks on Broomlands Street, Underwood Road, and Canal Street, please expect delays in the Paisley area.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | |
---|---|---|---|---|---|---|---|---|---|---|
Johnstone, Houston Square | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 |
Elderslie, Hillview | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
Green Road | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
R.A. Hospital | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
Paisley, Gauze Street | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
Timetable is updating...