Skip to content
  • Men and Women 10K Race, Glasgow City Centre

    11th - 15th Jun 2025

    Due to Men and Women June 2025, please note that services will be unable to serve Glasgow 10K race through City Centre, Sunday 15 June 2025. Between the hours of 05.00 - 16.00hrs. Services 3, 59 &153 will terminate and commence at Bridge Street Subway. Services 23, 26 & 38 will terminate at Kingston Street and commence from Nelson Street. Services 901, 906 & X7 will service Buchanan Bus Station only

  • SCAM ALERT

    4th Jun 2025 - 1st Jul 2025

    SCAM ALERT
    We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGills 6 month travel ticket for £1.00

    Please DO NOT click on any links from this page.
    If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Neilston, Leisure Centre 06:30 07:30 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:54 13:24 13:56 14:28 15:00 15:32 16:02 16:34 17:06 17:38 18:10 18:35 19:02 19:30
Neilston, Glenshee Avenue 06:33 07:33 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:58 13:28 14:00 14:32 15:04 15:36 16:06 16:38 17:10 17:42 18:14 18:39 19:06 19:34
Neilston, Main Street 06:38 07:38 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:05 13:35 14:07 14:39 15:11 15:43 16:13 16:45 17:17 17:49 18:21 18:46 19:13 19:41
Barrhead, Kelburn Street at Tesco 06:42 07:42 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:10 13:40 14:12 14:44 15:16 15:48 16:18 16:50 17:22 17:54 18:26 18:51 19:18 19:46
Auchenback, Oakbank Drive 06:19 06:51 07:51 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:19 13:49 14:21 14:53 15:25 15:57 16:27 16:59 17:31 18:34 19:09 20:39 22:09
Barrhead, Main Street 06:25 06:57 07:57 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:26 13:56 14:28 15:00 15:32 16:04 16:34 17:06 17:38 18:41 19:15 20:45 22:15
Silverburn Bus Station 06:35 07:10 08:10 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:44 15:15 15:47 16:19 16:49 17:20 17:51 18:53 19:25 20:55 22:25
Shawlands Pollockshaws Road 06:46 07:22 08:22 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:52 13:22 13:54 14:24 14:57 15:28 16:00 16:32 17:02 17:32 18:03 19:04 19:36 21:06 22:36
Bridge St Underground 06:55 07:33 08:33 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:05 13:35 14:07 14:37 15:10 15:41 16:13 16:45 17:15 17:45 18:15 19:15 19:45 21:15 22:45
Glasgow Hope Street 07:02 07:40 08:40 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:12 13:42 14:14 14:44 15:17 15:48 16:20 16:52 17:22 17:52 18:22 19:22 19:52 21:22 22:52

Download PDF Timetables, maps and fares