
Viewing the timetable for service 3
Neilston to Glasgow
via Barrhead, Auchenback, Silverburn & Shawlands
-
Hope Street Roadworks
15th Apr 2025 onwards
Due to roadworks on Hope Street, customers are required to exit our 3, 23, 23A, 23P, 26, 38 & 38A at Glasgow Central Station. Please exit our X7 & X23 on Bothwell Street or Buchanan Bus Station.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auchenback, Oakbank Drive | 06:54 | 08:24 | 09:55 | 10:55 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:55 | 17:55 | 19:09 | 20:39 | 22:09 |
Barrhead, Main Street | 07:00 | 08:30 | 10:02 | 11:02 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:02 | 18:02 | 19:15 | 20:45 | 22:15 |
Silverburn Bus Station | 07:10 | 08:40 | 10:15 | 11:15 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:15 | 18:15 | 19:25 | 20:55 | 22:25 |
Shawlands Pollockshaws Road | 07:21 | 08:51 | 10:27 | 11:27 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:27 | 18:27 | 19:36 | 21:06 | 22:36 |
Bridge St Underground | 07:30 | 09:00 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:45 | 21:15 | 22:45 |
Glasgow Hope Street | 07:37 | 09:07 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:52 | 21:22 | 22:52 |
Timetable is updating...