
Viewing the timetable for service 38, 38A
Johnstone to Glasgow
via Linwood Toll, Paisley town centre & Paisley Rd West (including morning/eve/Sun journeys from Kilbarchan/Spateston)
-
Renfrewshire Delays
12th Apr 2025 onwards
Due to roadworks on Broomlands Street, Underwood Road, and Canal Street, please expect delays in the Paisley area.
-
Hope Street Roadworks
15th Apr 2025 onwards
Due to roadworks on Hope Street, customers are required to exit our 3, 23, 23A, 23P, 26, 38 & 38A at Glasgow Central Station. Please exit our X7 & X23 on Bothwell Street or Buchanan Bus Station.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilbarchan, Primary School | - | - | - | - | - | 08:24 | - | - | 09:32 | - | - | 10:32 | - | - | 11:32 | - | - | 12:32 | - | - | 13:32 | - | - | 14:32 | - | - | 15:32 | - | - | 16:42 | - | 17:42 | - | 18:45 | - | 19:45 | - | - | - | - |
Kilbarchan Rd / Longmeadow | 06:10 | 06:40 | - | 07:40 | - | 08:29 | 08:58 | - | 09:38 | 09:58 | - | 10:38 | 10:58 | - | 11:38 | - | - | 12:38 | - | - | 13:38 | - | - | 14:38 | - | - | 15:38 | - | - | 16:48 | - | 17:48 | - | 18:51 | - | 19:51 | - | - | - | - |
Cochranemill Road, Bus Depot | - | - | 06:49 | - | 07:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spateston Road, Fulmar Place | - | - | 06:52 | - | 07:47 | - | - | 09:00 | - | - | 10:00 | - | - | 11:00 | - | - | 12:00 | - | - | 13:00 | - | - | 14:00 | - | - | 15:00 | - | - | 16:00 | - | 17:00 | - | 18:05 | - | 19:05 | - | - | - | - | - |
Corseford Avenue | - | - | 06:59 | - | 07:54 | - | - | 09:07 | - | - | 10:07 | - | - | 11:07 | - | - | 12:07 | - | - | 13:07 | - | - | 14:07 | - | - | 15:07 | - | - | 16:07 | - | 17:07 | - | 18:12 | - | 19:12 | - | - | - | - | - |
Cochrane Castle, Burns Drive | - | - | 07:04 | - | 07:59 | - | - | 09:12 | - | - | 10:12 | - | - | 11:12 | - | - | 12:12 | - | - | 13:12 | - | - | 14:12 | - | - | 15:12 | - | - | 16:12 | - | 17:12 | - | 18:17 | - | 19:17 | - | - | - | - | - |
Hazel Avenue, Johnstone Castle | - | - | 07:07 | - | 08:02 | - | - | 09:16 | - | - | 10:16 | - | - | 11:16 | - | - | 12:16 | - | - | 13:16 | - | - | 14:16 | - | - | 15:16 | - | - | 16:16 | - | 17:16 | - | 18:20 | - | 19:20 | - | - | - | - | - |
Quarrelton Road | - | - | 07:11 | - | 08:06 | - | - | 09:20 | - | - | 10:20 | - | - | 11:20 | - | - | 12:20 | - | - | 13:20 | - | - | 14:20 | - | - | 15:20 | - | - | 16:20 | - | 17:20 | - | 18:24 | - | 19:24 | - | - | - | - | - |
Johnstone, Houston Square | 06:15 | 06:45 | 07:15 | 07:45 | 08:10 | 08:35 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:54 | 17:24 | 17:54 | 18:28 | 18:57 | 19:28 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 |
Linwood Toll | 06:22 | 06:52 | 07:22 | 07:52 | 08:18 | 08:43 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 17:03 | 17:32 | 18:03 | 18:34 | 19:03 | 19:34 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 |
Paisley, Gauze Street | 06:33 | 07:03 | 07:33 | 08:03 | 08:29 | 08:54 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 |
Renfrewshire Council HQ_A | 06:33 | 07:03 | 07:33 | 08:03 | 08:30 | 08:55 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 |
Hillington Road South | 06:44 | 07:14 | 07:44 | 08:14 | 08:41 | 09:06 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:27 | 17:57 | 18:27 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 |
Bellahouston Academy | 06:54 | 07:24 | 07:54 | 08:24 | 08:53 | 09:18 | 09:49 | 10:10 | 10:29 | 10:49 | 11:10 | 11:29 | 11:49 | 12:10 | 12:29 | 12:49 | 13:10 | 13:29 | 13:49 | 14:10 | 14:29 | 14:49 | 15:10 | 15:29 | 15:49 | 16:10 | 16:29 | 16:49 | 17:10 | 17:39 | 18:10 | 18:39 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 |
Glasgow Hope Street | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:32 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:53 | 18:24 | 18:53 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 |
Timetable is updating...