Viewing the timetable for service 49
Govan/Silverburn to Southpark Village/Shawlands
-
Thornliebank Road Closure
2nd - 30th Apr 2025
Due to the long-term closure of Thornliebank Road at the station, a revised Sunday timetable will be in operation. Please board our 49 service at Eastwood Crescent or Hutchison's Playing Fields. Please note this will only affect our 49 service on a Sunday.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | |
---|---|---|---|---|---|---|---|---|---|
Silverburn Stance 5 | 10:00 | 11:10 | 12:20 | 13:30 | 14:40 | 15:50 | 17:00 | 18:10 | 19:20 |
Priesthill Avenue | 10:05 | 11:15 | 12:25 | 13:35 | 14:45 | 15:55 | 17:05 | 18:15 | 19:25 |
Bellflower Place | 10:15 | 11:25 | 12:35 | 13:45 | 14:55 | 16:05 | 17:15 | 18:25 | 19:35 |
Eastwood Crescent | 10:22 | 11:32 | 12:42 | 13:52 | 15:02 | 16:12 | 17:22 | 18:32 | 19:42 |
Shawlands Pollockshaws Road | 10:31 | 11:41 | 12:51 | 14:01 | 15:11 | 16:21 | 17:31 | 18:41 | 19:51 |
Shawlands | 10:33 | 11:43 | 12:53 | 14:03 | 15:13 | 16:23 | 17:33 | 18:43 | 19:53 |
Timetable is updating...