Viewing the timetable for service 507
Greenock to Midton/Trumpethill
via Newark St & Cardwell Bay
-
SCAM ALERT
4th Jun 2025 - 1st Jul 2025
SCAM ALERT
We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGills 6 month travel ticket for £1.00
Please DO NOT click on any links from this page.
If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenock, West Stewart Street | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:35 | 20:05 | 20:35 |
Manor Crescent | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:42 | 20:12 | 20:42 |
Midton, Tower Drive at Kingsway | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | - | - | - |
Ailsa Road | - | - | - | - | - | - | - | - | - | - | 19:48 | 20:18 | 20:48 |
Midton, Tower Drive | - | - | - | - | - | - | - | - | - | - | 19:49 | 20:19 | 20:49 |
Trumpethill | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | - | - | - |
Timetable is updating...