Viewing the timetable for service 51
Barrhead (Auchenback) to Paisley
via Barrhead, Cross Stobs & Neilston Road
-
Paisley Food and Drink Festival (Bridge Street)
21st - 28th Apr 2025
Due to the closure of Bridge Street for the Paisley Food and Drink Festival taking place on Wednesday 23 April-Monday 28 April 2025. Can customers please join our 7, 7A, 20, 51 & 66 at Gauze Street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auchenback, Oakbank Drive | 08:25 | 09:25 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:45 | 18:45 | 19:45 | 20:45 |
Barrhead, Main Street | 08:32 | 09:32 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:52 | 18:52 | 19:52 | 20:52 |
Cross Stobs Inn | 08:39 | 09:39 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:59 | 18:59 | 19:59 | 20:59 |
Thornly Park Avenue | 08:43 | 09:43 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:03 | 19:03 | 20:03 | 21:03 |
Paisley Town Hall | 08:52 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:12 | 19:12 | 20:12 | 21:12 |
Timetable is updating...