Viewing the timetable for service 51A
Johnstone, Cochranemill Road to Paisley / Barrhead, Oakbank Drive
-
SCAM ALERT
4th Jun 2025 - 1st Jul 2025
SCAM ALERT
We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGills 6 month travel ticket for £1.00
Please DO NOT click on any links from this page.
If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochranemill Road, Bus Depot | 05:47 | 06:00 | 06:13 | 06:23 | 06:29 | 06:38 | 06:58 | 07:00 | 07:03 | 07:13 | 07:24 | 07:45 | 08:14 | 08:33 | 08:49 | 08:50 | 08:52 | 09:20 | 09:26 | 09:42 | 09:48 | 09:52 |
Paisley Town Hall | - | - | - | 06:38 | - | 06:53 | - | - | 07:18 | 07:28 | - | 08:00 | 08:29 | 08:48 | - | 09:05 | - | 09:35 | - | 09:57 | 10:03 | - |
Barterholm Road | 06:02 | 06:15 | 06:28 | - | 06:44 | - | 07:13 | 07:15 | - | - | 07:39 | - | - | - | 09:04 | - | 09:07 | - | 09:41 | - | - | 10:07 |
Barrhead Station | 06:08 | 06:21 | 06:34 | - | 06:50 | - | 07:19 | 07:21 | - | - | 07:45 | - | - | - | 09:10 | - | 09:13 | - | 09:47 | - | - | 10:13 |
Barrhead, Kelburn Street opp.Tesco | - | 06:24 | - | - | - | - | - | 07:24 | - | - | - | - | - | - | - | - | 09:16 | - | - | - | - | 10:16 |
Barrhead, Main Street | 06:11 | - | 06:37 | - | - | - | 07:22 | - | - | - | - | - | - | - | 09:13 | - | - | - | 09:50 | - | - | - |
Auchenback, Oakbank Drive | 06:18 | - | 06:44 | - | - | - | 07:29 | - | - | - | - | - | - | - | 09:20 | - | - | - | 09:57 | - | - | - |
Timetable is updating...