Viewing the timetable for service 51A
Johnstone, Cochranemill Road to Paisley / Barrhead, Oakbank Drive
-
Scam Alert
Today 13:06 - 31st May 2025
SCAM ALERT
We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGill's Smart Cards. Please note we no longer offer Smart Cards.
Please DO NOT click on any links from this page.
If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochranemill Road, Bus Depot | 05:21 | 05:29 | 05:31 | 05:51 | 05:58 | 05:59 | 06:06 | 06:06 | 06:20 | 06:21 | 06:43 | 06:46 | 06:49 | 07:01 | 07:09 | 07:20 | 07:29 | 07:46 |
Linwood Toll | 05:29 | 05:37 | 05:39 | 05:59 | 06:06 | 06:07 | 06:14 | 06:14 | 06:28 | 06:29 | 06:51 | 06:54 | 06:57 | 07:09 | 07:17 | 07:28 | 07:37 | 07:54 |
Paisley Town Hall | 05:38 | - | - | 06:08 | - | - | 06:23 | - | - | 06:38 | - | - | 07:07 | - | 07:27 | - | 07:47 | - |
Paisley Canal Railway Stan | - | 05:43 | 05:45 | - | 06:12 | 06:13 | - | 06:20 | 06:34 | - | 06:58 | 07:01 | - | 07:16 | - | 07:35 | - | 08:01 |
Barrhead Station | - | 05:53 | 05:55 | - | 06:22 | 06:23 | - | 06:30 | 06:44 | - | 07:09 | 07:12 | - | 07:27 | - | 07:46 | - | 08:12 |
Barrhead, Kelburn Street opp.Tesco | - | - | - | - | 06:24 | - | - | - | 06:46 | - | 07:11 | - | - | - | - | - | - | 08:14 |
Auchenback, Oakbank Drive | - | 06:02 | 06:04 | - | - | 06:32 | - | - | - | - | - | 07:22 | - | - | - | 07:56 | - | - |
Timetable is updating...