Viewing the timetable for service 521, 521A, 521H
Erskine (Bridgewater) to Bishopton Station
via Mains Hill & Linburn
-
Scam Alert
Today 13:06 - 31st May 2025
SCAM ALERT
We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGill's Smart Cards. Please note we no longer offer Smart Cards.
Please DO NOT click on any links from this page.
If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 521A | Service 521 | Service 521A | Service 521 | Service 521A | Service 521 | Service 521A | Service 521 | Service 521A | |
---|---|---|---|---|---|---|---|---|---|
Bridgewater Shops | 07:40 | 08:45 | 09:45 | 10:45 | 11:45 | 13:45 | 14:45 | 15:45 | 17:00 |
Mains Drive | - | 08:48 | - | 10:48 | - | 13:48 | - | 15:48 | - |
Florish Road | 07:44 | - | 09:49 | - | 11:49 | - | 14:49 | - | 17:04 |
Barrhill Road | 07:49 | 08:54 | 09:54 | 10:54 | 11:54 | 13:54 | 14:54 | 15:54 | 17:09 |
Linburn Turning Circle | 07:52 | 08:57 | 09:57 | 10:57 | 11:57 | 13:57 | 14:57 | 15:57 | 17:12 |
Bishopton Old Greenock Rd | 07:57 | 09:02 | 10:02 | 11:02 | 12:02 | 14:02 | 15:02 | 16:02 | 17:17 |
Old Greenock Road | 08:01 | 09:06 | 10:06 | 11:06 | 12:06 | 14:06 | 15:06 | 16:06 | 17:21 |
Bishopton Station | 08:08 | 09:13 | 10:13 | 11:13 | 12:13 | 14:13 | 15:13 | 16:13 | 17:28 |
Timetable is updating...