Viewing the timetable for service 530
Port Glasgow to Kilmacolm
via Clune Brae & Boglestone roundabout
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher Retail Park | - | - | - | - | - | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | - | - | - |
Larkfield Ind Estate | 06:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dalrymple Street | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Port Glasgow Church St | 06:40 | 07:10 | 07:40 | - | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:45 | 16:15 | 16:45 |
Boglestone Roundabout | 06:44 | 07:14 | 07:44 | 08:44 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:49 | 16:19 | 16:49 |
Kilmacolm Cross | 06:51 | 07:21 | 07:51 | 08:51 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 15:56 | 16:26 | 16:56 |
Houston Road | - | - | - | - | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | - | - | - |
Timetable is updating...