
Viewing the timetable for service 533
Greenock to Oronsay Avenue
via Cappielow, Bogston, Port Glasgow & Woodhall
-
Scam Alert
28th Apr 2025 - 31st May 2025
SCAM ALERT
We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGill's Smart Cards. Please note we no longer offer Smart Cards.
Please DO NOT click on any links from this page.
If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenock Tesco | - | - | - | - | 07:53 | - | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:55 | 17:18 | 17:42 | 18:12 | 18:42 | 19:33 | 20:33 | 21:33 | 22:33 |
Greenock Kilblain St | 06:38 | 07:02 | 07:23 | 07:41 | 08:01 | - | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:40 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:03 | 17:26 | 17:50 | 18:20 | 18:50 | 19:40 | 20:40 | 21:40 | 22:40 |
Gallagher Retail Park | - | - | - | - | - | - | - | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:50 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:13 | 17:36 | 18:00 | 18:29 | 18:59 | 19:49 | - | - | - |
Port Glasgow Church St | 06:48 | 07:13 | 07:35 | 07:54 | 08:14 | 08:20 | 08:34 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:54 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:17 | 17:40 | 18:04 | 18:32 | 19:02 | 19:52 | 20:51 | 21:51 | 22:51 |
Boglestone Roundabout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brightside Avenue | 06:52 | 07:17 | 07:40 | 07:59 | 08:19 | 08:26 | 08:39 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | - | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:22 | 17:45 | 18:09 | 18:37 | 19:07 | 19:57 | 20:55 | 21:55 | 22:55 |
Oronsay Avenue | 06:58 | 07:23 | 07:46 | 08:05 | 08:25 | 08:33 | 08:45 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:07 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:28 | 17:51 | 18:15 | 18:43 | 19:13 | 20:03 | 21:01 | 22:01 | 23:01 |
Boglestone Roundabout | - | - | - | - | - | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Auchenbothie Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:06 | 22:06 | 23:06 |
Montrose Ave, Millport Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:08 | 22:08 | 23:08 |
Timetable is updating...