Viewing the timetable for service 545
Port Glasgow to Inverclyde Royal Hospital & McInroy's Point
-
Scam Alert
28th Apr 2025 - 31st May 2025
SCAM ALERT
We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGill's Smart Cards. Please note we no longer offer Smart Cards.
Please DO NOT click on any links from this page.
If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Glasgow Church St | - | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | - | - | - |
Gibshill Road | - | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | - | - | - |
Hawick Court | - | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | - | - | - |
Kilblain Street, Stance 5 | 06:55 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:45 | 19:55 | 20:55 | 21:55 |
Tasker Street | - | - | - | - | - | 09:09 | - | - | 10:09 | - | - | 11:09 | - | - | 12:09 | - | - | 13:09 | - | - | 14:09 | - | - | 15:09 | - | - | 16:09 | - | - | 17:09 | - | - | 18:09 | - | - | - | - | - |
Lyle Road | 07:04 | 07:52 | 08:12 | 08:32 | 08:52 | 09:13 | 09:32 | 09:52 | 10:13 | 10:32 | 10:52 | 11:13 | 11:32 | 11:52 | 12:13 | 12:32 | 12:52 | 13:13 | 13:32 | 13:52 | 14:13 | 14:32 | 14:52 | 15:13 | 15:32 | 15:52 | 16:13 | 16:32 | 16:52 | 17:13 | 17:32 | 17:52 | 18:13 | 18:32 | 18:52 | 20:03 | 21:03 | 22:03 |
Inverclyde Hospital | 07:09 | 07:58 | 08:18 | 08:38 | 08:58 | 09:19 | 09:38 | 09:58 | 10:19 | 10:38 | 10:58 | 11:19 | 11:38 | 11:58 | 12:19 | 12:38 | 12:58 | 13:19 | 13:38 | 13:58 | 14:19 | 14:38 | 14:58 | 15:19 | 15:38 | 15:58 | 16:19 | 16:38 | 16:58 | 17:19 | 17:38 | 17:58 | 18:19 | 18:38 | 19:01 | 20:08 | 21:08 | 22:08 |
Weymouth Crescent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:03 | 20:10 | 21:10 | - |
Midton, Tower Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | 20:15 | 21:15 | - |
Gourock Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | 20:19 | 21:19 | - |
McInroy's Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:17 | 20:24 | 21:24 | - |
Timetable is updating...