Skip to content

Viewing the timetable for service 59

Mosspark - Glasgow City Centre - Mosspark
via Dumbreck, Pollokshields & Eglinton Toll

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59
Mosspark, Ashdale Drive 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15
Dumbreck Railway Station 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:24 21:24 22:24
Eglinton Toll 10:35 11:35 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:34 21:34 22:34
Argyle Street 10:41 11:41 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:40 21:40 22:40
Howard Street 10:45 11:45 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:44 21:44 22:44
Maxwell Road 10:51 11:51 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:50 21:50 22:50
Dumbreck Railway Station 11:01 12:01 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:00 22:00 23:00
Mosspark, Ashdale Drive 11:09 12:09 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:08 22:08 23:08

Download PDF Timetables, maps and fares