Viewing the timetable for service 66
Neilston or Dykebar Hospital to Paisley Town Centre
via Barrhead, Cross Stobs, Dykebar & Lochfield (extends to Shortroods on Sundays)
-
Paisley Food and Drink Festival (Bridge Street)
21st - 28th Apr 2025
Due to the closure of Bridge Street for the Paisley Food and Drink Festival taking place on Wednesday 23 April-Monday 28 April 2025. Can customers please join our 7, 7A, 20, 51 & 66 at Gauze Street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neilston, Leisure Centre | - | 10:00 | - | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
Glen Shee Avenue | - | 10:03 | - | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 |
Neilston, Main Street | - | 10:09 | - | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | - |
Barrhead, Kelburn Street at Tesco | - | 10:13 | - | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | - |
Victoria Road | - | 10:15 | - | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | - |
Dykebar Hospital | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | - |
Lochfield Road, Glenshiel Avenue | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | - |
Paisley | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | - |
Shortroods | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | - | - | - |
Timetable is updating...