
Viewing the timetable for service 7A, 7
Linwood to Paisley via Ferguslie Park
via Phoenix Retail Park, Ferguslie (7), Ferguslie Park (7A) & UWS Paisley Campus
-
Paisley Food and Drink Festival (Bridge Street)
21st - 28th Apr 2025
Due to the closure of Bridge Street for the Paisley Food and Drink Festival taking place on Wednesday 23 April-Monday 28 April 2025. Can customers please join our 7, 7A, 20, 51 & 66 at Gauze Street.
-
Renfrewshire Delays
12th Apr 2025 onwards
Due to roadworks on Broomlands Street, Underwood Road, and Canal Street, please expect delays in the Paisley area.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 7 | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochranemill Road | 06:58 | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stirling Drive, opp.Linwood High School | 07:05 | 07:54 | 08:25 | 08:53 | 09:21 | 09:53 | 10:24 | 10:55 | 11:24 | 11:55 | 12:24 | 12:55 | 13:24 | 13:55 | 14:24 | 14:55 | 15:24 | 15:55 | 16:24 | 16:55 | 17:24 | 18:00 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 | 23:29 |
Linwood | 07:10 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:35 | 22:35 | 23:33 |
Cochranemill Road, Bus Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:40 |
Linwood Shopping Centre | 07:15 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:40 | 22:40 | - |
Phoenix Retail Park, Asda | 07:20 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:44 | 22:44 | - |
Ferguslie Park, Killoch Lane | - | - | 08:43 | - | 09:43 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | - | - | - | - | - | - | - | - |
Paisley, Gauze Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | - | 22:58 | - |
Smithhills Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | - | 23:00 | - |
Paisley, opp.Piazza | 07:34 | 08:23 | 08:54 | 09:23 | 09:54 | 10:24 | 10:58 | 11:26 | 11:58 | 12:26 | 12:58 | 13:26 | 13:58 | 14:26 | 14:58 | 15:26 | 15:58 | 16:26 | 16:58 | 17:26 | 17:58 | 18:25 | - | - | - | - | - | 21:58 | - | - |
Timetable is updating...