Viewing the timetable for service M7
Maidenhill - Whitecraigs via Patterton Station
via Mearns Cross, Patterton Station, Eastwood Toll
-
Unable to serve Maidenhill
11th Apr 2025 onwards
Due to road works at Maidenhill Friday 11 April 2025 until further notice, please join our M7 at Malletsheugh Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | |
---|---|---|---|---|---|---|---|---|---|---|
Maidenhill, Maidenhill Grove | 08:30 | 09:06 | 10:06 | 11:06 | 12:06 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
Ayr Road | 08:35 | 09:11 | 10:11 | 11:11 | 12:11 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
Westacres Rd [Westerlands Dr] | 08:39 | 09:15 | 10:15 | 11:15 | 12:15 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
Patterton Railway Station | 08:45 | 09:21 | 10:21 | 11:21 | 12:21 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 |
Spiersbridge, Rouken Glen Rd | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:55 | 14:55 | 15:55 | 16:55 | - |
Eastwood Toll | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:57 | 14:57 | 15:57 | 16:57 | - |
Treemain Road | - | 09:30 | 10:30 | 11:30 | 12:30 | 14:00 | 15:00 | 16:00 | 17:00 | - |
Timetable is updating...