Viewing the timetable for service M7
Maidenhill - Whitecraigs via Patterton Station
via Mearns Cross, Patterton Station, Eastwood Toll
-
SCAM ALERT
4th Jun 2025 - 1st Jul 2025
SCAM ALERT
We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGills 6 month travel ticket for £1.00
Please DO NOT click on any links from this page.
If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenhill, Maidenhill Grove | 08:40 | 09:40 | 10:30 | 11:40 | 12:30 | 14:00 | 14:33 | 15:25 | 16:15 | 17:25 | 18:25 |
Ayr Road | 08:46 | 09:46 | 10:36 | 11:46 | 12:36 | 14:06 | 14:39 | 15:31 | 16:21 | 17:31 | 18:31 |
Westacres Rd [Westerlands Dr] | 08:50 | 09:50 | 10:40 | 11:50 | 12:40 | 14:10 | 14:43 | 15:35 | 16:25 | 17:35 | 18:35 |
Patterton Railway Station | 08:56 | 09:56 | 10:46 | 11:56 | 12:46 | 14:16 | 14:49 | 15:41 | 16:31 | 17:41 | 18:41 |
Spiersbridge, Rouken Glen Rd | 09:00 | - | 10:50 | - | 12:50 | - | 14:53 | 15:45 | 16:35 | 17:45 | 18:45 |
Eastwood Toll | 09:02 | - | 10:52 | - | 12:52 | - | 14:55 | 15:47 | 16:37 | 17:47 | 18:47 |
Treemain Road | 09:05 | - | 10:55 | - | 12:55 | - | 14:58 | 15:50 | 16:40 | 17:50 | 18:50 |
Timetable is updating...